The purpose of this page is to help people make sense of the plethora of DSLR/MILC cameras out there when it comes to video. I’ve been looking for a second camera to help supplement my Panasonic G7 for shooting video and in particular I’ve had a very hard time keeping Nikon’s line of DSLRs straight in my head. Is the D5200 better than the D3300 for video? What about the D600? By collecting the video performance in one place hopefully it will help myself and also others who are hunting for a deal on a camera and are looking for particular video performance over the standard photographic performance which is most often covered for these cameras.
See something wrong? Send me an email: firworksyt@gmail.com
Nikon
Model | 4K FPS | 1080p FPS | 720p FPS | External Mic | Headphone Jack | Screen Type | Sensor |
---|---|---|---|---|---|---|---|
D5 | 30/24 | 60/30/24 | 60 | Stereo | Yes | Fixed | Full-Frame |
D500 | 30/24 | 60/30/24 | 60 | Stereo | Yes | Tilt | APS-C |
D7200 | No | 60/30/24 | 60 | Stereo | Yes | Fixed | APS-C |
D5500 | No | 60/30/24 | 60 | Stereo | No | Flip | APS-C |
D750 | No | 60/30/24 | 60 | Stereo | Yes | Tilt | Full-Frame |
D810 | No | 60/30/24 | 60 | Stereo | Yes | Fixed | Full-Frame |
D4S | No | 60/30/24 | 60 | Stereo | Yes | Fixed | Full-Frame |
D3300 | No | 60/30/24 | 60 | Stereo | No | Fixed | APS-C |
D5300 | No | 60/30/24 | 60 | Stereo | No | Flip | APS-C |
D610 | No | 30/24 | 60/30/24 | Stereo | Yes | Fixed | Full-Frame |
D7100 | No | 30/24 | 60 | Stereo | Yes | Fixed | APS-C |
D5200 | No | 30/24 | 60 | Stereo | No | Flip | APS-C |
D600 | No | 30/24 | 60 | Stereo | Yes | Fixed | Full-Frame |
D3200 | No | 30/24 | 60 | Stereo | No | Fixed | APS-C |
D4 | No | 30/24 | 60/30 | Stereo | Yes | Fixed | Full-Frame |
D800 | No | 30/24 | 60/30/24 | Stereo | Yes | Fixed | Full-Frame |
D5100 | No | 30/24 | 30/24 | Stereo | No | Flip | APS-C |
D7000 | No | 24 | 30/24 | Stereo | No | Fixed | APS-C |
D3100 | No | 24 | 30/24 | No | No | Fixed | APS-C |
D3S | No | No | 24 | No | No | Fixed | Full-Frame |
D300S | No | No | 24 | Stereo | No | Fixed | APS-C |
D5000 | No | No | 24 | No | No | Tilt | APS-C |
D90 | No | No | 24 | No | No | Fixed | APS-C |
Panasonic
Model | 4K FPS | 1080p FPS | 720p FPS | External Mic | Headphone Jack | Screen Type | Sensor |
---|---|---|---|---|---|---|---|
GH4 | 30/24 | 96/72/60/30/24 | 30/24 | Stereo | Yes | Flip | M43 |
G7 | 30/24 | 60/30/24 | 60/30/24 | Stereo | No | Flip | M43 |